<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 40 Best Personal Organization Tools To Boost Your Productivity</title>
	<atom:link href="http://bloggingbits.com/note-taking-to-do-list-organizing-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggingbits.com/note-taking-to-do-list-organizing-tools/</link>
	<description>Blog writing, marketing, and design</description>
	<lastBuildDate>Sat, 13 Mar 2010 13:06:39 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Family Data Productivity</title>
		<link>http://bloggingbits.com/note-taking-to-do-list-organizing-tools/comment-page-1/#comment-150499</link>
		<dc:creator>Family Data Productivity</dc:creator>
		<pubDate>Sun, 10 Jan 2010 00:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingbits.com/note-taking-to-do-list-organizing-tools/#comment-150499</guid>
		<description>ooops sorry I am new to this and forgot to add the site - 

www.AboutOne.com

Take a look.</description>
		<content:encoded><![CDATA[<p>ooops sorry I am new to this and forgot to add the site &#8211; </p>
<p><a href="http://www.AboutOne.com" rel="nofollow">http://www.AboutOne.com</a></p>
<p>Take a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Family Data Management</title>
		<link>http://bloggingbits.com/note-taking-to-do-list-organizing-tools/comment-page-1/#comment-150497</link>
		<dc:creator>Family Data Management</dc:creator>
		<pubDate>Sun, 10 Jan 2010 00:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingbits.com/note-taking-to-do-list-organizing-tools/#comment-150497</guid>
		<description>There is a new personal/family data management solution coming in march 2010 called AboutOne.

Its secure, easy to use and designed for Moms to get organized with their own and their family data, from birth, health, education to family calendars and alerts.  FYI I was surprised when I saved $46 last week using their intelligent coupons and right now the system is free for the early customer program.

You can take the survey on the homepage and win an iPod Touch, and you can also volunteer to be an early customer, use the system for free and give your feedback on how it can be improved.</description>
		<content:encoded><![CDATA[<p>There is a new personal/family data management solution coming in march 2010 called AboutOne.</p>
<p>Its secure, easy to use and designed for Moms to get organized with their own and their family data, from birth, health, education to family calendars and alerts.  FYI I was surprised when I saved $46 last week using their intelligent coupons and right now the system is free for the early customer program.</p>
<p>You can take the survey on the homepage and win an iPod Touch, and you can also volunteer to be an early customer, use the system for free and give your feedback on how it can be improved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://bloggingbits.com/note-taking-to-do-list-organizing-tools/comment-page-1/#comment-45659</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 08 Sep 2008 17:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingbits.com/note-taking-to-do-list-organizing-tools/#comment-45659</guid>
		<description>The best todo list I have ever had was one from back in the Commodore 64 days. You could list todos and the program then presented them in pairs. As I recall you used the up and down arrow keys to indicate which of the two was higher priority. When it had cycled through all of the todos (including any left over from a prior day,) it produced a prioritized list. Sure I had to apply the important, urgent matrix myself, but I found that most often reacting to the pairs without agonizing gave me the most usable prioritized to do list and it only took seconds. The only change I would have liked would be to be able to use a project with a sub-list of next steps and have the project and next step appear rather than just a discrete to do item. I have looked ever since for a program like this but haven&#039;t been able to find one. I&#039;ve even suggested it as an enhancement to the law specific practice management software I use. If anyone knows of such a program, please let me know.</description>
		<content:encoded><![CDATA[<p>The best todo list I have ever had was one from back in the Commodore 64 days. You could list todos and the program then presented them in pairs. As I recall you used the up and down arrow keys to indicate which of the two was higher priority. When it had cycled through all of the todos (including any left over from a prior day,) it produced a prioritized list. Sure I had to apply the important, urgent matrix myself, but I found that most often reacting to the pairs without agonizing gave me the most usable prioritized to do list and it only took seconds. The only change I would have liked would be to be able to use a project with a sub-list of next steps and have the project and next step appear rather than just a discrete to do item. I have looked ever since for a program like this but haven&#8217;t been able to find one. I&#8217;ve even suggested it as an enhancement to the law specific practice management software I use. If anyone knows of such a program, please let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://bloggingbits.com/note-taking-to-do-list-organizing-tools/comment-page-1/#comment-43366</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 27 Aug 2008 05:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingbits.com/note-taking-to-do-list-organizing-tools/#comment-43366</guid>
		<description>http://www.gtdagenda.com

You can use it to manage your goals, projects and tasks, set next actions and contexts, use checklists, schedules and a calendar.
A mobile version and iCal are available too.

Hope you like it.</description>
		<content:encoded><![CDATA[<p><a href="http://www.gtdagenda.com" rel="nofollow">http://www.gtdagenda.com</a></p>
<p>You can use it to manage your goals, projects and tasks, set next actions and contexts, use checklists, schedules and a calendar.<br />
A mobile version and iCal are available too.</p>
<p>Hope you like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Benton</title>
		<link>http://bloggingbits.com/note-taking-to-do-list-organizing-tools/comment-page-1/#comment-948</link>
		<dc:creator>Andrew Benton</dc:creator>
		<pubDate>Mon, 29 Oct 2007 14:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingbits.com/note-taking-to-do-list-organizing-tools/#comment-948</guid>
		<description>Very good article.  I&#039;ve found the one bad thing about the desktop sticky note type applications is that I am usually to lazy to get rid of them after they build up.  I prefer online apps, much easier since I&#039;m not always in front of the same PC.</description>
		<content:encoded><![CDATA[<p>Very good article.  I&#8217;ve found the one bad thing about the desktop sticky note type applications is that I am usually to lazy to get rid of them after they build up.  I prefer online apps, much easier since I&#8217;m not always in front of the same PC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Argey</title>
		<link>http://bloggingbits.com/note-taking-to-do-list-organizing-tools/comment-page-1/#comment-437</link>
		<dc:creator>Argey</dc:creator>
		<pubDate>Wed, 03 Oct 2007 06:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingbits.com/note-taking-to-do-list-organizing-tools/#comment-437</guid>
		<description>I looked at David&#039;s GoalEnforcer and was disappointed that the only 3D seemed to be shaded icons.  There is a 3D task and information organizer called 3D Topicscape and with that you can see a 3D landscape of your ideas and info, and you can zoom in, fly around and re-center the view around any topic.
There&#039;s even a free student edition ( http://www.topicscape.com/student-edition.php )

Argey</description>
		<content:encoded><![CDATA[<p>I looked at David&#8217;s GoalEnforcer and was disappointed that the only 3D seemed to be shaded icons.  There is a 3D task and information organizer called 3D Topicscape and with that you can see a 3D landscape of your ideas and info, and you can zoom in, fly around and re-center the view around any topic.<br />
There&#8217;s even a free student edition ( <a href="http://www.topicscape.com/student-edition.php" rel="nofollow">http://www.topicscape.com/student-edition.php</a> )</p>
<p>Argey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://bloggingbits.com/note-taking-to-do-list-organizing-tools/comment-page-1/#comment-430</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 02 Oct 2007 20:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingbits.com/note-taking-to-do-list-organizing-tools/#comment-430</guid>
		<description>I love this one for task setting and tracking:
GoalEnforcer (Mac OSX and Windows)
very graphical and pleasant to use (kind of a 3D outliner)</description>
		<content:encoded><![CDATA[<p>I love this one for task setting and tracking:<br />
GoalEnforcer (Mac OSX and Windows)<br />
very graphical and pleasant to use (kind of a 3D outliner)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create a Blogging Plan by Breaking Down Objectives into Task List</title>
		<link>http://bloggingbits.com/note-taking-to-do-list-organizing-tools/comment-page-1/#comment-365</link>
		<dc:creator>Create a Blogging Plan by Breaking Down Objectives into Task List</dc:creator>
		<pubDate>Sat, 29 Sep 2007 20:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingbits.com/note-taking-to-do-list-organizing-tools/#comment-365</guid>
		<description>[...] 40 Best Personal Organization Tools To Boost Your Productivity [...]</description>
		<content:encoded><![CDATA[<p>[...] 40 Best Personal Organization Tools To Boost Your Productivity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohsin</title>
		<link>http://bloggingbits.com/note-taking-to-do-list-organizing-tools/comment-page-1/#comment-349</link>
		<dc:creator>Mohsin</dc:creator>
		<pubDate>Thu, 27 Sep 2007 07:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingbits.com/note-taking-to-do-list-organizing-tools/#comment-349</guid>
		<description>Michael, the reason why I listed desktop based tools at the top is that my internet connection usually conks out and I have to rely on offline utilities, but that&#039;s just me.

Kate, you are welcome. Jott is lightweight and does exactly what it promises :)</description>
		<content:encoded><![CDATA[<p>Michael, the reason why I listed desktop based tools at the top is that my internet connection usually conks out and I have to rely on offline utilities, but that&#8217;s just me.</p>
<p>Kate, you are welcome. Jott is lightweight and does exactly what it promises <img src='http://bloggingbits.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Martine</title>
		<link>http://bloggingbits.com/note-taking-to-do-list-organizing-tools/comment-page-1/#comment-345</link>
		<dc:creator>Michael Martine</dc:creator>
		<pubDate>Thu, 27 Sep 2007 00:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingbits.com/note-taking-to-do-list-organizing-tools/#comment-345</guid>
		<description>It seems I have little use for desktop software anymore and prefer web-based applications, so this is a great list! Here are a couple I&#039;d like to add:

&lt;a href=&quot;http://rememberthemilk.com&quot; rel=&quot;nofollow&quot;&gt;Remember the Milk&lt;/a&gt; is a great to-do list web app.
&lt;a href=&quot;http://wridea.com&quot; rel=&quot;nofollow&quot;&gt; Wridea&lt;/a&gt; is a wonderful brainstorming notes app.</description>
		<content:encoded><![CDATA[<p>It seems I have little use for desktop software anymore and prefer web-based applications, so this is a great list! Here are a couple I&#8217;d like to add:</p>
<p><a href="http://rememberthemilk.com" rel="nofollow">Remember the Milk</a> is a great to-do list web app.<br />
<a href="http://wridea.com" rel="nofollow"> Wridea</a> is a wonderful brainstorming notes app.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
