<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 40 Best Personal Organization Tools To Boost Your Productivity</title>
	<atom:link href="http://bloggingbits.com/note-taking-to-do-list-organizing-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggingbits.com/note-taking-to-do-list-organizing-tools/</link>
	<description>Blog writing, marketing, and design</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:44:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Julliet</title>
		<link>http://bloggingbits.com/note-taking-to-do-list-organizing-tools/comment-page-1/#comment-314422</link>
		<dc:creator>Julliet</dc:creator>
		<pubDate>Mon, 23 Jan 2012 13:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingbits.com/note-taking-to-do-list-organizing-tools/#comment-314422</guid>
		<description>I wish to add one more tool - KanbanTool. It&#039;s a web-based note-taking, task-organizing and progress- tracking  tool.</description>
		<content:encoded><![CDATA[<p>I wish to add one more tool &#8211; KanbanTool. It&#8217;s a web-based note-taking, task-organizing and progress- tracking  tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://bloggingbits.com/note-taking-to-do-list-organizing-tools/comment-page-1/#comment-314155</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Wed, 24 Aug 2011 00:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingbits.com/note-taking-to-do-list-organizing-tools/#comment-314155</guid>
		<description>Another cool file-tagging utility is DiviFile:
http://www.qnomad.com/divifile/</description>
		<content:encoded><![CDATA[<p>Another cool file-tagging utility is DiviFile:<br />
<a href="http://www.qnomad.com/divifile/" rel="nofollow">http://www.qnomad.com/divifile/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 环保锡丝</title>
		<link>http://bloggingbits.com/note-taking-to-do-list-organizing-tools/comment-page-1/#comment-314116</link>
		<dc:creator>环保锡丝</dc:creator>
		<pubDate>Mon, 01 Aug 2011 05:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingbits.com/note-taking-to-do-list-organizing-tools/#comment-314116</guid>
		<description>Have you ever thought about including a little bit more than just your articles? I mean, what you say is valuable and all. Nevertheless think of if you added some great images or video clips to give your posts more, &quot;pop&quot;! Your content is excellent but with pics and video clips, this site could definitely be one of the greatest in its niche. Superb blog!</description>
		<content:encoded><![CDATA[<p>Have you ever thought about including a little bit more than just your articles? I mean, what you say is valuable and all. Nevertheless think of if you added some great images or video clips to give your posts more, &#8220;pop&#8221;! Your content is excellent but with pics and video clips, this site could definitely be one of the greatest in its niche. Superb blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamie Tade</title>
		<link>http://bloggingbits.com/note-taking-to-do-list-organizing-tools/comment-page-1/#comment-314085</link>
		<dc:creator>Tamie Tade</dc:creator>
		<pubDate>Sat, 16 Jul 2011 16:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingbits.com/note-taking-to-do-list-organizing-tools/#comment-314085</guid>
		<description>I抦 not that much of a online reader to be honest but your sites really nice, keep it up! I&#039;ll go ahead and bookmark your website to come back down the road. Cheers</description>
		<content:encoded><![CDATA[<p>I抦 not that much of a online reader to be honest but your sites really nice, keep it up! I&#8217;ll go ahead and bookmark your website to come back down the road. Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erick</title>
		<link>http://bloggingbits.com/note-taking-to-do-list-organizing-tools/comment-page-1/#comment-267047</link>
		<dc:creator>Erick</dc:creator>
		<pubDate>Sat, 05 Mar 2011 11:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingbits.com/note-taking-to-do-list-organizing-tools/#comment-267047</guid>
		<description>Here is one more example  of &lt;a href=&quot;&quot; rel=&quot;nofollow&quot;&gt;free mind mapping/diagram building service - My.Origramy&lt;/a&gt;. Nice thing about it, is that you can also download its flash &quot;engine&quot; to use it on your own.</description>
		<content:encoded><![CDATA[<p>Here is one more example  of <a href="" rel="nofollow">free mind mapping/diagram building service &#8211; My.Origramy</a>. Nice thing about it, is that you can also download its flash &#8220;engine&#8221; to use it on your own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmad</title>
		<link>http://bloggingbits.com/note-taking-to-do-list-organizing-tools/comment-page-1/#comment-247209</link>
		<dc:creator>Ahmad</dc:creator>
		<pubDate>Mon, 24 Jan 2011 21:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingbits.com/note-taking-to-do-list-organizing-tools/#comment-247209</guid>
		<description>Hey all, 
One very new super productive tool out there is called Tabbles. 
It&#039;s a great folder organization tool that will totally organize your computer life! 

Usually people work hard for complicated folder and filing systems thinking that they&#039;ll finally find some organization method (either A-Z or dividing by topics) that will give them the clear mindedness they seek. 
The funny part is this: OUR MINDS DON&#039;T WORK THIS WAY. 
Our minds learn and organize things by connecting them to different dots. Have you ever seen or experienced soemthing and it reminded you of another thing? That&#039;s our minds neural connections. 

Now back to this software: Tabbles is an amazing folder organization software. 
It allows you to organize your files and folders by multiple tagging them. 
Lemme give you an example. Let&#039;s say you have a biology lab document that your working on. Usually you would save it in your school biology folder or you may save it in your homework folder or maybe email it to yourself so that you remember to finish it.. etc. 
With tabbles you can tag that document with a &quot;biology&quot; and a &quot;Homework&quot; tag. 
Saves you time and organizes your files and folders. 
Try it out :)
-Ahmad</description>
		<content:encoded><![CDATA[<p>Hey all,<br />
One very new super productive tool out there is called Tabbles.<br />
It&#8217;s a great folder organization tool that will totally organize your computer life! </p>
<p>Usually people work hard for complicated folder and filing systems thinking that they&#8217;ll finally find some organization method (either A-Z or dividing by topics) that will give them the clear mindedness they seek.<br />
The funny part is this: OUR MINDS DON&#8217;T WORK THIS WAY.<br />
Our minds learn and organize things by connecting them to different dots. Have you ever seen or experienced soemthing and it reminded you of another thing? That&#8217;s our minds neural connections. </p>
<p>Now back to this software: Tabbles is an amazing folder organization software.<br />
It allows you to organize your files and folders by multiple tagging them.<br />
Lemme give you an example. Let&#8217;s say you have a biology lab document that your working on. Usually you would save it in your school biology folder or you may save it in your homework folder or maybe email it to yourself so that you remember to finish it.. etc.<br />
With tabbles you can tag that document with a &#8220;biology&#8221; and a &#8220;Homework&#8221; tag.<br />
Saves you time and organizes your files and folders.<br />
Try it out <img src='http://bloggingbits.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
-Ahmad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thesis writing help</title>
		<link>http://bloggingbits.com/note-taking-to-do-list-organizing-tools/comment-page-1/#comment-243246</link>
		<dc:creator>thesis writing help</dc:creator>
		<pubDate>Sat, 15 Jan 2011 10:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingbits.com/note-taking-to-do-list-organizing-tools/#comment-243246</guid>
		<description>The latest happenings in the world have become very easy to share with others in seconds and blogs are the best at it.</description>
		<content:encoded><![CDATA[<p>The latest happenings in the world have become very easy to share with others in seconds and blogs are the best at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth Folit</title>
		<link>http://bloggingbits.com/note-taking-to-do-list-organizing-tools/comment-page-1/#comment-235134</link>
		<dc:creator>Ruth Folit</dc:creator>
		<pubDate>Thu, 23 Dec 2010 15:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingbits.com/note-taking-to-do-list-organizing-tools/#comment-235134</guid>
		<description>You left out LifeJournal (www.lifejournal.com)--excellent journal writing software for Windows. Also, there&#039;s the International Association for Journal Writing. It&#039;s a site for people who want to a richer, more peaceful and productive lives by using the tool of journal writing.  Learn more at www.IAJW.org</description>
		<content:encoded><![CDATA[<p>You left out LifeJournal (www.lifejournal.com)&#8211;excellent journal writing software for Windows. Also, there&#8217;s the International Association for Journal Writing. It&#8217;s a site for people who want to a richer, more peaceful and productive lives by using the tool of journal writing.  Learn more at <a href="http://www.IAJW.org" rel="nofollow">http://www.IAJW.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Bendler</title>
		<link>http://bloggingbits.com/note-taking-to-do-list-organizing-tools/comment-page-1/#comment-176794</link>
		<dc:creator>Michael Bendler</dc:creator>
		<pubDate>Thu, 20 May 2010 00:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingbits.com/note-taking-to-do-list-organizing-tools/#comment-176794</guid>
		<description>I would like to see how these can be used when working with spreadsheets like TABULUS.</description>
		<content:encoded><![CDATA[<p>I would like to see how these can be used when working with spreadsheets like TABULUS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Family Data Productivity</title>
		<link>http://bloggingbits.com/note-taking-to-do-list-organizing-tools/comment-page-1/#comment-150499</link>
		<dc:creator>Family Data Productivity</dc:creator>
		<pubDate>Sun, 10 Jan 2010 00:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingbits.com/note-taking-to-do-list-organizing-tools/#comment-150499</guid>
		<description>ooops sorry I am new to this and forgot to add the site - 

www.AboutOne.com

Take a look.</description>
		<content:encoded><![CDATA[<p>ooops sorry I am new to this and forgot to add the site &#8211; </p>
<p><a href="http://www.AboutOne.com" rel="nofollow">http://www.AboutOne.com</a></p>
<p>Take a look.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

